Leading Wholesaler and Trader of Impact Sprinklers, Rain Spa Pop-Up Sprinklers, Aqua Fertikit Sprinkler System, Aqua Haze Sprinkler, Aqua Spray Sprinkler, Aquafly Sprinkler, Aquajet Sprinkler, Aquamic Excel Sprinkler, Aquastrom Sprinkler, Aquator Tunnel Sprinkler, Aquatuff Sprinkler, Flow Regulating Micro Sprinkler, Mini Sprinkler, Plastic Sprinkler and Robin Macro Sprinkler from Ahmedabad.
Business Type | Supplier, Trader |
Material | Brass, Plastic |
Color | Golden |
Application | Agricultural Use |
Size | 3/4 Inch |
Type | Impact |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Supplier, Trader |
Finishing | Polished |
Color | Black |
Application | Agriculture |
Country of Origin | India |
Nozzle Pressure | 2.1 to 3.4 Bar |
Discharge Rate | 2.84 to 12.5 LPM. |
Preferred Buyer From
Location | Anywhere in India |
“Rain S050 is gear-driven, rotary type sprinklers, capable of covering an area of 5.2 to 9.1 m radius at nozzle pressure of 2.1 to 3.4 bar with a discharge rate of 2.84 to 12.5 LPM.
They are perfect for small lawn and landscape areas and for replacing fixed sprays. Rain S050 is supplied with fi ve numerically coded interchangeable nozzles. Sprinklers nozzle trajectory are 26°. The sprinklers have a stainless steel radius adjustment screw. Rain S050 and S050 S provide arc adjustment from 40° to 360°.”
Business Type | Supplier, Trader |
Usage/Application | Agriculture |
Material | Metal & Plastic |
Automation Grade | Automatic |
Country of Origin | India |
Voltage | 220 V |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Supplier, Trader |
Usage/Application | Agriculture |
Color | Black, Green |
Country of Origin | India |
Flow Rates | 20- 60 LPH |
Operating Pressure Range | 0.5 - 2.0 Kg/cm2 |
Filtration Requirement | 100 Micron |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Business Type | Supplier, Trader |
Usage/Application | Agriculture |
Material | Metal & Plastic |
Thread Size | 1/2 NPT |
Automation Grade | Automatic |
Country of Origin | India |
Size | Standard |
Preferred Buyer From
Location | Anywhere in India |
Features :
Business Type | Supplier, Trader |
Usage/Application | Agriculture |
Material | Metal & Plastic |
Country of Origin | India |
Range of Operating Pressure | 1.0 - 2.0kg/cm2 |
Flow Rate Range | 240 - 557 LPH |
Recommended Spacing | 4x4m, 5x5m & 6x6m |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Business Type | Supplier, Trader |
Usage/Application | Agriculture |
Material | Metal & Plastic |
Thread Size | 1/2 NPT |
Country of Origin | India |
Operating Pressure Range | 0.5 - 2.0 Kg/cm2 |
Flow Rates | 24- 75 I/h |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Business Type | Supplier, Trader |
Usage/Application | Agriculture |
Material | Metal & Plastic |
Country of Origin | India |
Range of Operating Pressure | 1.0 - 3.0 kg/cm2 |
Flow Rate Range | 82 - 246 LPH |
Recommended Spacing | 3x3, 3.5x3.5, 4x4 & 5X 5m |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Business Type | Supplier, Trader |
Usage/Application | Agriculture |
Country of Origin | India |
Working Pressure | 1.0 1 3.0 Bar |
Flow Rates | 37-198 L/H |
Wetted Diameter Range | 6.5 - 11m |
Spaced Plants At Spacing | 3x3,3x4, 3x5,4x4,4x5,4x6,5x6 and 6x6m. |
Blue and Green Nozzle | 200microns (80 mesh) |
Red and Violet Nozzle | 500 microns (30 mesh) |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Business Type | Supplier, Trader |
Sprinkler Type | Tunnel) |
Material | Metal & Plastic |
Country of Origin | India |
Range of Operating Pressure | 0.5 - 2.5 Kg/cm2 |
Flow Rate Range | 320 - 780 LPH |
Recommended Spacing | X 6 Meter |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Business Type | Supplier, Trader |
Usage/Application | Agriculture |
Material | Metal & Plastic |
Body Type | Pushfit |
Country of Origin | India |
Range of Operating Pressure | 1.5 - 2.5kg/cm2 |
Flow Rate Range | 30 - 324 LPH |
Recommended Spacing | 4x4m & 5x5m |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Business Type | Supplier, Trader |
Usage | Agriculture |
Country of Origin | India |
Constant Flow Between | 2 to 4 kg/cm2 pressure |
Flow Rate | 20, 28, 39, 62, 72, 95 LPH |
Range of Operating Pressure | 20, 28, 39, 62 LPH: 2 - 4 kg/cm2 |
Body Type | Pop Style |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Material | Metal, Plastic |
Finishing | Polished |
Color | Black |
Application | Agriculture |
Country of Origin | India |
Distance Between Sprinklers | 8-12 Mtr. |
Low Application Rate | 4-5mm/hr. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Slit Nozzle
Plastic Pivot Pin
Business Type | Supplier, Trader |
Material | Plastic |
Color | Black |
Application | Agricultural |
Country of Origin | India |
Size | Standard |
Finishing | Polished |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Business Type | Supplier, Trader |
Sprinkler Type | Macro |
Country of Origin | India |
Flow Rate | 335 - 1350 LPH. |
Recommended Pressure Range | 0.7 - 2.0 Bar |
Wetted Diameter | 12.0 - 16.0 Mtr |
Recommended Filtration | 120 Mesh |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Hi! Simply click below and type your query.
Our experts will reply you very soon.