Leading Wholesaler and Trader of Aquamic Inverted Mist Sprayer, Aquamic Mist Sprayer, Aquamic Rotor Mist Sprayer and Aquamic XR Mist Sprayer from Ahmedabad.
Business Type | Supplier, Trader |
Type | Inverted |
Country of Origin | India |
Operating Pressure Range | 1% to 2% kg/cm2 |
Recommended Spacing | 1.0 to 1.5 mtr. |
Coverage Diameter | 2.2 to 4.8 mtr. |
Discharge Flow Rates | 29 to 182 LPH |
Preferred Buyer From
Location | Anywhere in India |
Applications :
Business Type | Supplier, Trader |
Material | Metal, Plastic |
Color | Black |
Type | Bayonet |
Country of Origin | India |
Flow Rates From | 24- 198 LPH |
Distribution Uniformity Ranging | 1.5m X 1.5m & 2m X 2m |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Material | Metal, Plastic |
Country of Origin | India |
Operating Pressure Range | 1.1/2 to 2.1/2 Inch kg/cm2 |
Recommended Spacing | 3 to 5 mtr. |
Coverage Diameter | 7.6 to 10.8 mtr. |
Discharge Flow Rates | 45 to 290 Itr/hr. |
Preferred Buyer From
Location | Anywhere in India |
Applications :
Business Type | Supplier, Trader |
Country of Origin | India |
Working Pressure | 1.0 - 3.0 Bar |
Flow Rates | 72-318 L/H |
Wetted Diameter Range | 8.2 - 12.0m |
Recommended Fitration | 500 microns (30 mesh) |
Distribution Uniformity for Wide Spacings | 4x4m to 6x6m |
Preferred Buyer From
Location | Anywhere in India |
Features :
Applications :
Hi! Simply click below and type your query.
Our experts will reply you very soon.